AVG
Name G GS Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
101 Milen Zahariev 33 6 19.3 1.6 3.4 48.2 0.8 2.2 36.5 1.2 2.1 57.1 1.2 1.2 2.4 1.8 2.4 1.1 0.6 0.1 6.9 6.6
102 Maksim Bochev 22 10 15.8 2.2 3.8 59.0 0.3 1.5 18.2 0.2 0.7 26.7 1.8 1.9 3.7 0.7 2.0 0.5 0.3 0.2 5.5 6.6
103 Kostadin Lazarov 33 27 24.4 1.7 3.5 48.3 0.8 2.9 28.1 1.4 2.0 72.3 0.2 1.3 1.5 3.0 3.0 1.6 0.7 0.0 7.3 6.4
104 Jabari Craig 9 3 15.0 2.2 4.0 55.6 0.0 0.0 0.0 0.9 1.8 50.0 0.7 2.9 3.6 0.3 2.1 1.8 0.8 0.9 5.3 6.4
105 Marcus Hammond 6 5 21.2 2.7 4.2 64.0 0.7 4.5 14.8 2.0 2.5 80.0 0.3 1.0 1.3 1.8 1.8 1.5 1.0 0.2 9.3 6.3
106 Venelin Hristov 32 8 19.0 1.6 3.1 51.0 0.2 0.8 19.2 1.3 1.7 75.5 0.8 2.1 2.9 0.8 1.5 0.8 0.6 0.2 4.9 6.0
107 Martin Sotirov 36 24 20.1 1.1 2.3 46.4 1.1 3.9 27.5 1.1 1.3 82.6 0.6 2.1 2.7 1.7 1.7 1.2 0.3 0.0 6.5 5.8
108 Georgi Gerganov 34 4 15.5 1.4 2.7 50.0 0.4 1.6 22.6 1.6 2.2 69.7 0.5 1.5 2.0 2.0 2.2 1.2 0.8 0.1 5.3 5.8
109 Marin Marinov 34 13 14.9 0.9 1.8 51.6 0.6 1.9 33.3 0.4 0.6 54.5 0.6 2.4 3.0 0.8 1.9 0.6 0.5 0.3 4.2 5.6
110 Vasil Bachev 32 14 23.9 1.3 2.7 47.1 1.7 6.0 28.0 0.5 0.7 69.6 0.7 1.5 2.2 2.5 2.6 2.0 0.5 0.2 8.1 5.5
111 Nikolay Ivanov 32 6 16.0 1.2 2.7 43.0 0.7 2.3 31.5 1.0 1.6 60.8 0.4 1.8 2.2 3.2 2.6 2.1 0.5 0.0 5.4 5.5
112 Denislav Vutev 31 2 11.0 1.6 2.4 66.2 0.2 0.6 33.3 0.4 0.6 61.1 0.8 1.5 2.3 0.6 2.0 0.6 0.3 0.2 4.1 5.4
113 Momchil Kadiev 30 9 18.1 1.2 2.7 44.4 0.6 2.2 26.9 1.0 1.7 62.0 0.8 1.4 2.1 2.5 1.8 1.6 0.8 0.1 5.2 5.4
114 Ioannis Kikrilis 33 16 15.6 1.1 1.8 63.8 0.7 2.4 30.0 0.3 0.4 64.3 0.3 1.1 1.4 1.5 1.7 0.6 0.8 0.0 4.7 5.2
115 Kris Minkov 26 15 15.5 0.9 1.4 64.9 0.8 2.2 37.5 0.7 0.9 82.6 0.1 1.0 1.1 0.8 1.8 0.6 0.5 0.1 5.0 4.9
116 Andon Vachev 28 10 15.6 1.6 2.7 58.7 0.0 0.0 0.0 0.5 0.8 63.6 1.1 1.4 2.5 0.2 2.2 0.6 0.3 0.4 3.6 4.9
117 Mario Boyanov 35 18 23.7 1.6 3.3 49.1 1.2 4.1 29.2 0.8 1.0 82.4 0.3 0.8 1.1 1.3 2.4 0.9 0.4 0.0 7.7 4.8
118 Emilian Grudov 31 10 15.7 1.4 2.5 54.4 0.5 2.2 24.6 0.3 0.6 55.6 1.1 1.4 2.5 0.6 1.0 0.7 0.6 0.2 4.7 4.8
119 Jaylen Minnett 6 5 24.5 0.5 2.5 20.0 1.5 6.7 22.5 2.0 2.3 85.7 0.3 2.0 2.3 3.8 2.7 2.3 0.8 0.2 7.5 4.8
120 Ivko Ivkov 33 0 14.8 1.1 2.1 54.4 0.6 2.6 23.3 0.6 1.0 63.6 0.6 1.2 1.8 1.1 2.1 0.7 0.8 0.0 4.7 4.3
121 Bozhidar Avramov 11 0 15.0 0.5 0.8 55.6 0.8 3.3 25.0 0.2 0.4 50.0 0.0 1.9 1.9 2.1 1.1 1.0 0.6 0.1 3.5 4.3
122 Victor Onwudiwe 26 11 11.6 1.0 1.6 65.9 0.1 0.7 16.7 0.4 0.7 61.1 1.0 1.5 2.5 0.3 1.0 0.4 0.1 0.3 2.8 4.2
123 Damyan Nikolov 11 7 18.2 0.5 1.5 35.3 0.8 2.9 28.1 0.4 0.8 44.4 0.6 2.5 3.2 0.5 1.3 0.9 0.4 0.5 3.9 4.1
124 Ilia Mladenov 1 0 6.0 0.0 0.0 0.0 1.0 1.0 100.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0 0.0 1.0 0.0 0.0 3.0 4.0
125 Baris Mustafa 26 10 17.9 0.7 1.8 40.4 1.3 3.7 34.0 0.5 0.6 75.0 0.5 1.1 1.5 0.9 1.5 1.4 0.9 0.0 5.7 4.0
126 Rosen Ivanov 32 13 14.7 0.5 1.2 43.6 0.3 0.8 40.0 0.3 0.5 68.8 0.8 1.0 1.8 0.6 1.6 0.3 0.3 0.0 2.3 3.6
127 Shaquille Walters 19 4 18.3 0.9 2.8 33.3 0.5 2.1 22.5 0.4 0.8 53.3 0.9 2.2 3.2 1.5 1.5 1.4 0.4 0.2 3.7 3.6
128 Krasimir Petrov 32 0 10.8 1.0 1.8 54.4 0.5 1.9 26.2 0.8 1.2 66.7 0.3 1.0 1.3 1.0 2.0 0.9 0.6 0.0 4.3 3.6
129 Vasil Popov 31 15 14.4 0.4 1.1 38.2 0.9 3.0 30.9 0.5 0.6 75.0 0.2 1.1 1.3 0.9 1.9 0.7 0.5 0.1 4.1 3.4
130 Vladislav Stanev 8 0 7.5 0.8 1.3 60.0 0.3 1.0 25.0 0.1 0.4 33.3 0.4 0.8 1.1 0.5 1.0 0.0 0.5 0.4 2.4 3.4
131 Mihail Moldov 26 7 12.8 0.8 1.6 47.6 0.2 0.8 28.6 0.2 0.4 60.0 0.3 1.2 1.4 1.3 1.5 0.6 0.3 0.0 2.5 3.3
132 Iliyan Pishtikov 36 19 18.4 1.0 1.9 50.7 0.9 2.9 31.4 0.6 0.8 74.1 0.1 0.9 1.1 0.8 1.9 1.3 0.4 0.1 5.3 3.2
133 Stilian Dobrev 13 9 26.7 1.1 3.4 31.8 0.4 1.1 35.7 0.2 0.5 33.3 1.9 2.2 4.1 0.4 1.8 1.7 0.2 0.1 3.5 3.2
134 Damyan Minkov 29 5 13.2 1.3 3.2 42.4 0.4 1.6 23.4 0.4 0.8 54.5 1.1 1.3 2.4 0.5 1.4 0.9 0.3 0.1 4.2 3.2
135 Joan Hristov 31 14 17.6 0.7 1.5 46.8 0.6 2.4 24.0 0.4 0.5 78.6 0.2 0.8 1.0 1.6 1.8 1.1 0.5 0.1 3.5 3.1
136 Ezekiel Richards 4 4 16.8 1.0 2.5 40.0 0.3 0.5 50.0 0.5 0.5 100.0 1.3 1.0 2.3 0.5 3.0 1.5 0.3 0.0 3.3 3.0
137 Kaloyan Kolchev 23 10 18.4 1.5 3.3 46.1 0.6 2.4 25.5 0.7 0.9 81.0 0.2 0.9 1.1 0.6 0.3 1.1 0.5 0.0 5.6 3.0
138 Martin Todorov 25 0 8.7 0.8 1.6 53.8 0.4 1.4 29.4 0.4 0.5 75.0 0.6 0.8 1.4 0.2 0.7 0.4 0.2 0.0 3.2 2.9
139 Aleksandar Aleksandrov 15 2 11.4 0.8 1.9 41.4 0.1 1.3 10.5 0.7 0.9 71.4 0.5 1.3 1.8 0.5 1.6 0.7 0.6 0.3 2.7 2.7
140 Cheikh Kebe 3 3 24.3 1.0 3.0 33.3 0.3 3.0 11.1 1.0 2.3 42.9 0.0 3.0 3.0 0.7 2.3 1.7 1.7 1.0 4.0 2.7
141 Denis Grigorov 7 1 6.1 0.0 0.0 0.0 1.1 2.3 50.0 0.0 0.0 0.0 0.3 0.1 0.4 0.1 0.4 0.1 0.0 0.0 3.4 2.7
142 Okan Hasanov 10 0 7.7 0.3 0.4 75.0 0.2 1.2 16.7 0.4 0.6 66.7 0.4 1.0 1.4 1.4 0.8 0.8 0.3 0.0 1.6 2.6
143 Borislav Nikolov 5 0 6.8 1.0 2.2 45.5 0.0 0.2 0.0 0.2 0.4 50.0 0.2 1.0 1.2 1.6 0.8 0.8 0.0 0.0 2.2 2.6
144 Nikolay Georgiev 32 4 12.3 0.9 1.8 48.3 0.4 1.8 20.3 0.7 1.3 57.5 0.4 1.1 1.6 0.3 2.4 0.3 0.2 0.2 3.6 2.6
145 Maurice Creek 9 1 21.1 0.9 2.6 34.8 1.2 5.8 21.2 1.0 1.0 100.0 0.4 1.3 1.8 0.9 2.2 1.4 0.8 0.0 6.4 2.2
146 Dario Todorov 3 0 8.3 1.3 2.0 66.7 0.3 1.3 25.0 0.0 0.0 0.0 0.7 0.0 0.7 0.0 1.0 0.7 0.0 0.0 3.7 2.0
147 Nikola Nikolov 30 12 15.7 0.8 2.2 34.8 0.2 1.2 17.1 0.1 0.3 37.5 0.4 1.3 1.7 1.4 2.4 1.4 0.6 0.0 2.2 2.0
148 Evgeni Enchev 10 1 8.3 0.6 1.1 54.5 0.3 0.7 42.9 0.1 0.4 25.0 0.2 0.8 1.0 0.3 0.5 0.6 0.1 0.1 2.2 1.9
149 Aleksandar Papazov 12 0 4.2 0.3 0.4 80.0 0.1 0.3 25.0 0.4 0.7 62.5 0.2 0.5 0.7 0.4 0.3 0.4 0.3 0.1 1.3 1.8
150 Martin Georgiev 10 0 5.4 0.4 0.8 50.0 0.2 1.1 18.2 0.1 0.2 50.0 0.5 0.3 0.8 0.4 0.5 0.3 0.8 0.0 1.5 1.8
Total
Name G GS Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
101 Malik Toppin 9 9 228 43 62 69.4 7 24 29.2 12 15 80.0 17 30 47 3 9 8 5 16 119 143
102 Ivko Ivkov 33 0 487 37 68 54.4 20 86 23.3 21 33 63.6 19 39 58 35 70 24 25 1 155 141
103 Zane Knowles 7 5 196 44 74 59.5 0 0 0.0 16 25 64.0 24 45 69 18 14 14 3 0 104 141
104 Andon Vachev 28 10 437 44 75 58.7 0 0 0.0 14 22 63.6 31 39 70 5 62 17 8 10 101 138
105 Tyler Creammer 9 7 241 35 68 51.5 1 1 100.0 24 32 75.0 34 46 80 11 27 18 4 4 97 137
106 Kris Minkov 26 15 404 24 37 64.9 21 56 37.5 19 23 82.6 3 25 28 20 46 15 14 2 130 127
107 Andrew Gordon 11 9 212 43 70 61.4 0 0 0.0 19 37 51.4 18 46 64 12 30 29 9 9 105 125
108 Kevin Hunt 11 9 327 42 100 42.0 11 30 36.7 22 28 78.6 3 38 41 36 25 37 24 5 139 125
109 Krasimir Petrov 32 0 346 31 57 54.4 16 61 26.2 26 39 66.7 10 33 43 31 63 30 19 1 136 116
110 Rosen Ivanov 32 13 471 17 39 43.6 10 25 40.0 11 16 68.8 26 33 59 20 52 9 11 0 75 114
111 Iliyan Pishtikov 36 19 664 35 69 50.7 33 105 31.4 20 27 74.1 5 34 39 28 68 47 13 5 189 114
112 Victor Onwudiwe 26 11 301 27 41 65.9 3 18 16.7 11 18 61.1 25 39 64 8 26 11 3 8 74 110
113 Baris Mustafa 26 10 466 19 47 40.4 33 97 34.0 12 16 75.0 12 28 40 24 39 36 24 0 149 105
114 Vasil Popov 31 15 447 13 34 38.2 29 94 30.9 15 20 75.0 6 33 39 29 60 21 17 3 128 104
115 Eric Adams 13 6 239 21 42 50.0 4 12 33.3 11 17 64.7 10 44 54 10 40 12 14 7 65 103
116 Isaac Bonton 9 8 271 41 90 45.6 9 37 24.3 17 24 70.8 8 20 28 42 20 27 15 2 126 102
117 Markedric Bell 6 2 147 38 54 70.4 1 8 12.5 15 22 68.2 12 20 32 5 9 12 5 5 94 99
118 Joan Hristov 31 14 546 22 47 46.8 18 75 24.0 11 14 78.6 6 26 32 51 56 33 17 4 110 96
119 Damyan Minkov 29 5 384 39 92 42.4 11 47 23.4 12 22 54.5 33 38 71 14 42 27 8 4 123 94
120 Ognjen Pantovic 7 4 171 18 35 51.4 9 18 50.0 7 12 58.3 9 26 35 10 27 9 8 3 70 86
121 Jon`il Fugett 6 3 133 10 24 41.7 14 24 58.3 15 16 93.8 4 14 18 17 14 8 7 0 77 86
122 Mihail Moldov 26 7 334 20 42 47.6 6 21 28.6 6 10 60.0 7 30 37 34 39 16 7 0 64 85
123 Mihail Kombakov 7 4 215 13 17 76.5 12 34 35.3 6 11 54.5 3 26 29 21 22 16 14 0 68 85
124 Nikolay Georgiev 32 4 394 28 58 48.3 12 59 20.3 23 40 57.5 14 36 50 8 78 9 6 6 115 82
125 Martin Todorov 25 0 217 21 39 53.8 10 34 29.4 9 12 75.0 14 21 35 5 18 10 6 0 81 72
126 Shaquille Walters 19 4 347 18 54 33.3 9 40 22.5 8 15 53.3 18 42 60 29 29 27 7 3 71 69
127 Kaloyan Kolchev 23 10 424 35 76 46.1 14 55 25.5 17 21 81.0 4 21 25 13 7 25 12 0 129 68
128 Jonas Zohore Bergstedt 9 5 154 24 45 53.3 3 9 33.3 7 21 33.3 15 27 42 4 17 13 5 3 64 64
129 Craig Osaikhwuwuomwan 7 3 107 18 21 85.7 0 7 0.0 10 13 76.9 7 27 34 0 12 9 3 0 46 61
130 Nikola Nikolov 30 12 470 23 66 34.8 6 35 17.1 3 8 37.5 12 38 50 42 72 41 19 1 67 61
131 Gediminas Juozapaitis 4 4 127 18 25 72.0 13 26 50.0 6 6 100.0 2 6 8 2 3 12 1 0 81 60
132 Jabari Craig 9 3 135 20 36 55.6 0 0 0.0 8 16 50.0 6 26 32 3 19 16 7 8 48 58
133 Bozhidar Avramov 11 0 165 5 9 55.6 9 36 25.0 2 4 50.0 0 21 21 23 12 11 7 1 39 47
134 Damyan Nikolov 11 7 200 6 17 35.3 9 32 28.1 4 9 44.4 7 28 35 6 14 10 4 6 43 45
135 Stilian Dobrev 13 9 347 14 44 31.8 5 14 35.7 2 6 33.3 25 28 53 5 24 22 3 1 45 42
136 Veselin Baychev 24 5 217 9 14 64.3 11 45 24.4 1 2 50.0 5 16 21 5 33 9 5 7 52 41
137 Aleksandar Aleksandrov 15 2 171 12 29 41.4 2 19 10.5 10 14 71.4 7 20 27 8 24 11 9 5 40 40
138 Ivan Dimitrov 22 1 203 13 27 48.1 3 12 25.0 8 9 88.9 1 14 15 12 30 16 8 0 43 38
139 Marcus Hammond 6 5 127 16 25 64.0 4 27 14.8 12 15 80.0 2 6 8 11 11 9 6 1 56 38
140 Stanislav Bankov 25 2 213 7 12 58.3 7 30 23.3 3 5 60.0 6 5 11 15 19 5 7 0 38 36
141 Mihail Gavazov 19 1 134 4 13 30.8 9 25 36.0 3 4 75.0 1 19 20 8 19 10 3 0 38 33
142 Jaylen Minnett 6 5 147 3 15 20.0 9 40 22.5 12 14 85.7 2 12 14 23 16 14 5 1 45 29
143 Vladislav Stanev 8 0 60 6 10 60.0 2 8 25.0 1 3 33.3 3 6 9 4 8 0 4 3 19 27
144 Okan Hasanov 10 0 77 3 4 75.0 2 12 16.7 4 6 66.7 4 10 14 14 8 8 3 0 16 26
145 Maksim Chokov 18 0 63 3 4 75.0 6 17 35.3 1 1 100.0 2 4 6 5 2 2 1 2 25 25
146 Aleksandar Papazov 12 0 50 4 5 80.0 1 4 25.0 5 8 62.5 2 6 8 5 3 5 4 1 16 22
147 Preslav Durev 12 0 63 1 3 33.3 4 9 44.4 1 2 50.0 4 4 8 5 4 2 1 1 15 20
148 Maurice Creek 9 1 190 8 23 34.8 11 52 21.2 9 9 100.0 4 12 16 8 20 13 7 0 58 20
149 Denis Grigorov 7 1 43 0 0 0.0 8 16 50.0 0 0 0.0 2 1 3 1 3 1 0 0 24 19
150 Evgeni Enchev 10 1 83 6 11 54.5 3 7 42.9 1 4 25.0 2 8 10 3 5 6 1 1 22 19
Other News
Номер 1 за българския баскетбол
Откажи